Men's Athletic Polo Shirt & Shorts Set for Summer Comfort
Effortlessly conquer summer in this stylish and comfortable polo and shorts set.
✓ Stay cool and comfortable with breathable design
✓ Effortlessly coordinate your look with matching pieces
✓ Enjoy freedom of movement for all-day wear
✓ Versatile styling for multiple outfit options
Elevated Athletic Style
Achieve a sharp, coordinated look perfect for warm weather. This set combines a clean aesthetic with athletic inspiration, ensuring you look polished whether you're out for a casual stroll or enjoying a relaxed weekend.
Comfort Meets Versatility
Designed for ease and comfort, this set offers a relaxed fit that supports natural movement. Wear the polo and shorts together for a complete outfit, or mix and match each piece with your existing wardrobe for endless styling possibilities.
Details
- Color Options: Light Blue, Navy Blue, Orange, Blue, Red, Dark Gray, Black, Light Gray, Khaki, Light Pink
- Fit: Relaxed
- Style: Coordinated Set
Men's Size Chart (in)
| Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 26.8 in | 40.9 in | 16.9 in | 40.6 in | 24.0 in | 39.4 in |
| M | 28.0 in | 42.9 in | 18.1 in | 41.3 in | 24.8 in | 40.9 in |
| L | 29.1 in | 46.1 in | 18.9 in | 42.1 in | 25.6 in | 42.5 in |
| XL | 29.9 in | 50.0 in | 20.1 in | 42.9 in | 26.8 in | 44.9 in |
| 2XL | 31.1 in | 53.9 in | 20.9 in | 43.7 in | 28.4 in | 48.0 in |
| 3XL | 32.3 in | 57.8 in | 21.7 in | 45.3 in | 30.0 in | 51.0 in |
| 4XL | 33.5 in | 61.8 in | 22.5 in | 45.3 in | 31.6 in | 54.0 in |
| 5XL | 34.7 in | 65.7 in | 23.3 in | 46.1 in | 33.2 in | 57.0 in |
| 6XL | 35.9 in | 69.7 in | 24.1 in | 46.9 in | 34.8 in | 60.0 in |
Upgrade your summer wardrobe today and experience the perfect blend of style and comfort!