Men's Sporty Leisure Suit with Jogging Trousers
Elevate your everyday comfort and style with this sleek men's leisure suit.
✓ Experience a modern, sporty fit perfect for any activity.
✓ Enjoy the convenience of an adjustable waistband for all-day comfort.
✓ Effortlessly transition from lounging to light exercise.
✓ Stay sharp and relaxed wherever you go.
Unmatched Versatility for Your Lifestyle
Designed for the modern man, this set offers the perfect blend of athletic style and relaxed comfort. Whether you're running errands, hitting the gym, or simply unwinding at home, this ensemble keeps you looking and feeling great.
Designed for Effortless Comfort
The athletic cut provides a flattering silhouette, while the thoughtful design ensures ease of movement. The adjustable waistband guarantees a personalized and secure fit, adapting to your needs throughout the day.
Details
- Color Options: Black, White, Navy Blue, Beige, Light Blue
- Fit: Sporty/Athleisure
- Waist: Elastic and adjustable
Size Chart - Top
| Size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 41.73 in | 27.56 in | 17.72 in | 7.87 in |
| M | 44.09 in | 28.35 in | 18.31 in | 8.07 in |
| L | 46.46 in | 29.13 in | 18.90 in | 8.27 in |
| XL | 48.82 in | 29.92 in | 19.49 in | 8.46 in |
| 2XL | 51.97 in | 30.71 in | 20.28 in | 8.86 in |
| 3XL | 55.12 in | 31.50 in | 21.06 in | 9.06 in |
Size Chart - Trousers
| Size | Pants Length | Hip | Waist |
|---|---|---|---|
| S | 41.73 in | 40.16 in | 31.10 in |
| M | 42.13 in | 42.13 in | 33.07 in |
| L | 42.52 in | 44.09 in | 35.04 in |
| XL | 42.91 in | 46.06 in | 36.61 in |
| 2XL | 43.31 in | 48.03 in | 38.19 in |
| 3XL | 43.70 in | 50.00 in | 39.76 in |
Upgrade your casual wardrobe today and experience ultimate comfort and style!