Women's Elegant Two-Piece Loungewear Set
Discover ultimate style and comfort with our chic two-piece set!
✓ Experience sophisticated style with effortless comfort
✓ Enjoy versatile pairing for multiple outfit options
✓ Feel soft and breathable against your skin all day
✓ Achieve a flattering, personalized fit with an adjustable waist
Effortless Sophistication
Elevate your everyday wardrobe with this perfectly tailored two-piece set. Its elegant design ensures you exude confidence and grace, making it ideal for various occasions.
All-Day Luxurious Comfort
Crafted for your utmost comfort, this set features a soft, breathable fabric that moves with you. Enjoy exceptional ease from morning to night, perfect for relaxing or staying active.
Adaptable Style & Perfect Fit
Mix and match the loose shirt and wide-leg trousers to create countless ensembles, whether together or apart. Designed to flatter every body type, the adjustable waist provides a customized and comfortable fit.
Product Details
- Available Colors: White, Black, Grey, Brown
Top Size Chart
| Size | Length (in) | Sleeve Length (in) | Shoulder (in) | Bust (in) |
|---|---|---|---|---|
| XS | 27.2 | 12.2 | 16.5 | 39.4 |
| S | 27.6 | 12.6 | 16.9 | 41.3 |
| M | 28.0 | 13.0 | 17.3 | 43.3 |
| L | 28.3 | 13.4 | 17.7 | 45.3 |
| XL | 28.7 | 13.8 | 18.1 | 47.2 |
| 2XL | 29.1 | 14.2 | 18.5 | 49.2 |
| 3XL | 29.5 | 14.6 | 18.9 | 51.2 |
| 4XL | 29.9 | 15.0 | 19.3 | 53.1 |
Trousers Size Chart
| Size | Length (in) | Inseam (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 41.7 | 27.2 | 26.8 | 42.1 |
| S | 42.1 | 29.5 | 28.7 | 42.5 |
| M | 42.5 | 29.9 | 30.7 | 44.5 |
| L | 42.9 | 30.3 | 32.7 | 46.5 |
| XL | 43.3 | 30.7 | 34.6 | 48.4 |
| 2XL | 43.7 | 31.1 | 36.6 | 50.4 |
| 3XL | 44.1 | 31.5 | 38.6 | 52.4 |
| 4XL | 44.5 | 31.9 | 40.2 | 54.3 |
Upgrade your wardrobe today and experience the perfect combination of chic style and comfort!